2.0.11.2
PHP
7.0.33-Rusoft/59
Status
200
Route
seo/sitemap/on-request
Log
33
Time
37 ms
Memory
10.450 MB
DB
4
5 ms
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6781dca69790b: GET https://avalon-tent.ru/185-derevyannyiy-shater-iz-kleenogo-brusa-184/?page=3, 2025-01-11 05:51:18 am, 3.15.182.217
6781db08485e9: GET https://avalon-tent.ru/catalog/rent-tents/arochnye-shatry/220-arochnyiy-shater/, 2025-01-11 05:44:24 am, 47.128.17.74
6781d9dd2780f: GET https://avalon-tent.ru/sitemap.xml, 2025-01-11 05:39:24 am, 52.167.144.197
6781d840f3091: GET https://avalon-tent.ru/241-arochnyiy-shater-dyuna-240/, 2025-01-11 05:32:32 am, 157.55.39.202
6781d75530da9: HEAD https://avalon-tent.ru/, 2025-01-11 05:28:37 am, 43.204.116.2
6781d754c4e84: HEAD https://avalon-tent.ru/, 2025-01-11 05:28:36 am, 43.204.116.2
6781d75463d5f: HEAD https://avalon-tent.ru/, 2025-01-11 05:28:36 am, 43.204.116.2
6781d753eff4f: HEAD https://avalon-tent.ru/, 2025-01-11 05:28:35 am, 43.204.116.2
6781d7538e8f6: HEAD https://avalon-tent.ru/, 2025-01-11 05:28:35 am, 43.204.116.2
6781d753270b3: HEAD https://avalon-tent.ru/, 2025-01-11 05:28:35 am, 43.204.116.2
678197c196318: GET
https://avalon-tent.ru/sitemap.xml
at 2025-01-11 12:57:21 am by 5.255.231.98
Timeline - 37 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
10.45 MB
application
0.2 ms
/
0.42 MB
application
2.5 ms
/
1.19 MB
yii\db\Connection::open
0.7 ms
/
1.03 MB
application
0.1 ms
/
1.27 MB
application
0.2 ms
/
1.30 MB
application
0.1 ms
/
1.32 MB
application
0.0 ms
/
1.43 MB
application
0.1 ms
/
1.44 MB
application
0.1 ms
/
1.46 MB
application
0.1 ms
/
1.47 MB
yii\db\Command::query
1.4 ms
/
2.07 MB
yii\db\Command::query
0.1 ms
/
3.90 MB
yii\db\Command::query
2.5 ms
/
4.51 MB
yii\db\Command::query
1.1 ms
/
9.52 MB